Find your perfect fit with our comprehensive sizing guide
Measure around the fullest part of your chest, keeping the tape horizontal.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your hips, keeping the tape horizontal.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 86-91 |
| S | 91-96 | 76-81 | 91-96 |
| M | 96-101 | 81-86 | 96-101 |
| L | 101-106 | 86-91 | 101-106 |
| XL | 106-111 | 91-96 | 106-111 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 66-71 | 86-91 |
| S | 86-91 | 71-76 | 91-96 |
| M | 91-96 | 76-81 | 96-101 |
| L | 96-101 | 81-86 | 101-106 |
| XL | 101-106 | 86-91 | 106-111 |
Our race fit is designed for maximum aerodynamic efficiency. It's close-fitting and follows the contours of your body when in a cycling position.
Our relaxed fit offers more room for comfort during longer rides or casual cycling. It's less restrictive while still maintaining a cycling-specific cut.
Be the first to know about new collections, exclusive offers, and cycling tips from our team.